Facilities
1. The following table provides data on space for teaching and learning available in two campuses of UIU. These facilities are shared by both the School of Business and the School of Science and Engineering.
Sl No | Type of Space | No. of Rooms | Area (sq. ft) |
1. | Lecture Rooms | 51 | 27468 |
2. | Administrative & Teachers’ room | 75 | 17025 |
3. | Meeting Rooms | 3 | 869 |
4. | Auditorium | 1 | 3316 |
5. | Library | 2 | 6650 |
6. | Faculty Common Room | 2 | 1600 |
7. | Book store room | 2 | 312 |
8. | Laboratories | 18 | 7641 |
2. Well established department with 21 Computer Labs and 6 Hardware Labs, campus wide Wi-Fi facility, 1000 Mbps bandwidth availability.
3. Laboratory details
Sl No | Name of the Lab | Average Available Area size (sq, ft) | Maximum Batch Engagement (per week) | Weekly Hours of Required As per Curricula (Contact Hours) | No. of Experiments Actually Conducted | No. of Experiments |
1. | Computer Lab (Lab 1-Lab 11) | 527 | 4 | 40×5 | 44 | 66 |
2. | Digital and Microprocessor lab | 378 | 10 | 27 | 10 | 11 |
Computer Lab-1
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Dell core-i5 Ram-8GB SSD-256GB HDD-500GB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Apollo 650VA |
Computer Lab-2
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Dell core-i5 Ram-8GB SSD-256GB HDD-500GB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Pac 650VA |
Computer Lab-3
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Clone core-i7 Ram-16GB SSD-256GB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Saver 650VA |
Computer Lab-4
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Clone core-i7 Ram-16GB SSD-256GB |
2 | Projector | 01 | View Sonic |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Guard 650VA |
Computer Lab-5
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Dell core-i5 Ram-8GB SSD-256GB HDD-1TB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Pac 650VA |
Computer Lab-6
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Dell core-i5 Ram-8GB SSD-256GB HDD-1TB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Apollo 650VA |
Computer Lab-7
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Clone core-i7 Ram-16GB SSD-256GB |
2 | Projector | 01 | View Sonic |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Apollo 650VA |
Computer Lab-8
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Clone core-i7 Ram-16GB SSD-256GB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Saver 650VA |
Computer Lab-9
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Clone core-i7 Ram-16GB SSD-256GB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Guard 650VA |
Computer Lab-10
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Dell core-i5 Ram-8GB SSD-256GB HDD-1TB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Pac 650VA |
Computer Lab-11
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Clone core-i7 Ram-16GB SSD-256GB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Apollo 650VA |
Computer Lab-12(VLSI lab)
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Dell core-i5 Ram-8GB SSD-256GB HDD-1TB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Apollo 650VA |
Computer Lab-13
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Dell core-i7 Ram-16GB SSD-256GB HDD-1TB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Guard 650VA |
Computer Lab-14
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Dell core-i7 Ram-16GB SSD-256GB HDD-1TB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Guard 650VA |
Computer Lab-15
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Dell core-i5 Ram-8GB SSD-256GB HDD-1TB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Guard 650VA |
Computer Lab-16(Research Lab)
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Dell core-i7 Ram-16GB SSD-256GB HDD-1TB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | KStar 650VA |
Computer Lab-17(Cisco Lab)
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 10 | Dell core-i7 Ram-16GB SSD-256GB HDD-1TB |
2 | Projector | 01 | Hitachi |
3 | Network Switch | 01 | Cisco WS-C2960+24TC-S |
4 | UPS | 10 | Power Guard 650VA |
Computer Lab-18
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Clone core-i7 Ram-16GB SSD-256GB GPU 2GB |
2 | Projector | 01 | View Sonic |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Max Green 650VA |
Computer Lab-19
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Clone core-i7 Ram-16GB SSD-256GB |
2 | Projector | 01 | View Sonic |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Pac 650VA |
Computer Lab-20
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Clone core-i7 Ram-16GB SSD-256GB |
2 | Projector | 01 | View Sonic |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Power Pac 650VA |
Computer Lab-21
S/N | Name of the equipment | Number | Configuration/Brand |
1 | PC | 36 | Clone core-i7 Ram-16GB SSD-256GB |
2 | Projector | 01 | Maxell |
3 | Network Switch | 02 | Cisco WS-C2960+24TC-S |
4 | UPS | 36 | Apollo 650VA |
4. Major equipment in laboratories
Sl. No. | Name of the Equipment/Instrument |
Digital and Microprocessor lab (lab 5) | |
1 | 20 MHz Oscilloscope—05 |
2 | DC Regulated Power supply(0-30v,3Amps)—10 |
3 | Digital Function generator(1-3Mhz)—05 |
4 | Digital/ Analog Trainer board–05 |
5 | Microprocessor Trainer kit (Midas)—07 |
6 | SPDT Switch—12 |
7 | Pentium 4 Computer—05 |
8 | EPROM Writer(GUT)—01 |
9 | EPROM Eraser(GUT) |
10 | Universal Programmer(Micro controller)—02 |
11 | Digital IC Tester—02 |
12 | IC Extractor—05 |
13 | Data Acquisition card—02 |
14 | Soldering Iron with stand—15 |
15 | Soldering Sucker—10 |
16 | Bread board—100 |
17 | Required IC,RAM IC,EPROM IC, Microprocessor IC, Transistor, Diode etc. |
18 | Microprocessor data handbook–18 |
19 | Digital multimeter—05 |
20 | IC Cabinet |
21 | I 51 Microcontroller kit—06 |
22 | I 85 Microprocessor trainer kit—02 |
23 | Logic Probe with pulse |
24 | Wire Stripper—05 |
25 | Cutting Plier—05 |
26 | R.F Receiver—01 pc |
27 | AVR ISP MK-11 Programmer—05 |
28 | Universal programmer top-2049—01 |
29 | DC Motor gear, 750 rpm—02 |
30 | DC Motor gear, 300 rpm—02 |
31 | VTS-05B Servo motor—04 |
32 | vts-08b Servo motor—04 |
33 | Arduino based line following Robot—02 |
34 | White wheel for Robot—06 |
35 | Black wheel big—08 |
36 | Black wheel small—04 |
37 | Black wheel tier—02 |
38 | Plastic light digital—03 |
39 | Small high rpm motor—03 |
40 | 2200 mah lithium polymer battery—01 |
41 | High torque DC Gear motor—01 |
42 | CAR body/ Chassis/C-6—05 |
43 | 5 Line sensor—02 |
44 | Rduino bot—02 |
45 | Battery—03 |
46 | Charger—01 |
47 | Data cable / Parallel port cable 10 ft—06 |
48 | 12 volt stepper motor large—06 |
49 | 12 VOLT STEPPER motor medium 5 |
50 | 12 Volt Stepper motor medium 4 pin |
51 | 12 volt stepper motor small |
52 | AVR Microcontroller trainer—05 |
53 | Digital storage oscilloscope,UT-2052CL—05 |
54 | Security Alarm system—1 set |
5. Library Books and Journals
SI. No. | Item | Titles Acquired | Expenditure (1,000 Tk) | Totals Titles | ||||
2014 | 2013 | 2012 | 2014 | 2013 | 2012 | |||
1. | Books | 417 | 806 | 715 | 272 | 340 | 394 | 12,836 |
2 | Journals | 320 | 744 | 229 | – | – | – | 6,000 journals plus on-line subscription of 25,000 journals and 900 e-books. |